Turn-key! Possession at closing! This amazing 2 story home offers on the main floor a spacious living room, dining room, updated eat-in kitchen with new stainless-steel appliances, and a fully updated bath with new stackable washer & dryer. The second floor provides 2 spacious bedrooms which includes the primary with an updated primary bath. New back deck, new composite front covered porch, new central air unit, new siding, new flooring throughout, new fixtures and new hot water tank.
MLS# | 5075403 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1870 |
Days On Site | 106 |
Listing Provided By | Lepi & Associates | Christy Hambel |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,304 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.33 |
State | OH |
---|---|
County | Muskingum |
City | Zanesville |
Zip Code | 43701 |
School District | Zanesville CSD - 6006 |
Elementary School | Zanesville CSD - 6006 |
Middle School | Zanesville CSD - 6006 |
High School | Zanesville CSD - 6006 |
Listing VS Median (in 43701) | |
Price: $164,900 low | high Med: $249,000 SqFt: 1,304 low | high Med: 2,493 $ / SqFt: $126 low | high Med: $100 On Site: 106 low | high Med: 165.000000 |