Brick solid 3 Bed 2 Bath home with fenced back yard surrounded by $300,000 and higher recently sold homes on the same street. The county tax value alone is $142,000 but it is now being sold at a discount. Great for monthly rental income or resale for big profits. Owner selling at a loss.
MLS# | 5076115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 105 |
Listing Provided By | USRealty.com LLP | Marie Bowe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
State | OH |
---|---|
County | Lawrence |
City | South Point |
Zip Code | 45680 |
Community Name | Clear View 1 Sub |
School District | South Point LSD - 4406 |
Elementary School | South Point LSD - 4406 |
Middle School | South Point LSD - 4406 |
High School | South Point LSD - 4406 |
Listing VS Median (in Clear View 1 Sub) | |
Price: $115,000 low | high Med: $115,000 SqFt: 1,650 low | high Med: 1,650 $ / SqFt: $70 low | high Med: $70 On Site: 105 low | high Med: 105.000000 |