Investor Alert!! This Double is located on a great street in Ohio City! The units require renovation. The furnaces are new. The hot water tanks and electrical panels are in good working order. There is a two car garage that can be accessed from the alley.
MLS# | 5078543 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 115 |
Listing Provided By | RE/MAX Crossroads Properties | Sue Campbell |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,200 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Building(s) | 1 |
Acreage | 0.09 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44102 |
Community Name | Benedict & Root |
School District | Cleveland Municipal - 1809 |
Elementary School | Cleveland Municipal - 1809 |
Middle School | Cleveland Municipal - 1809 |
High School | Cleveland Municipal - 1809 |
Listing VS Median (in Benedict & Root) | |
Price: $199,900 low | high Med: $199,900 SqFt: 2,200 low | high Med: 2,200 $ / SqFt: $91 low | high Med: $91 On Site: 115 low | high Med: 115.000000 |