Brand New Quick Move-In Drees Home. Do not miss out on one of the final opportunities in Brunswick's #1 best selling community, Ridgeline Chase. The Buchanan floor plan offers a charming front porch with a three car garage on a cul-de-sac. The two-story family room provides an open layout to a chef's dream kitchen, complete with a built-in microwave and oven, gas cooktop and stainless steel hood. Relax after a long day in the spa like walk-in shower. This home is sure to impress!
MLS# | 5078657 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 116 |
Listing Provided By | Engel & Völkers Distinct | Inna M Muravin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,957 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.52 |
State | OH |
---|---|
County | Medina |
City | Brunswick |
Zip Code | 44212 |
School District | Brunswick CSD - 5202 |
Elementary School | Brunswick CSD - 5202 |
Middle School | Brunswick CSD - 5202 |
High School | Brunswick CSD - 5202 |
Listing VS Median (in 44212) | |
Price: $629,900 low | high Med: $330,000 SqFt: 2,957 low | high Med: 2,068 $ / SqFt: $213 low | high Med: $160 On Site: 116 low | high Med: 5.000000 |