Discover a remarkable investment opportunity with this well-maintained rental portfolio featuring fully leased properties. Each unit is occupied by tenants, ensuring immediate cash flow and peace of mind. Available with 2110 W 98th St, 3284 W 50th St. The three addresses are being sold as a portfolio. The package is $310,000. Agent Owned
MLS# | 5080811 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 107 |
Listing Provided By | EXP Realty, LLC. | Nicole M Garcia |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,369 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.10 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44102 |
Community Name | Hardy |
School District | Cleveland Municipal - 1809 |
Elementary School | Cleveland Municipal - 1809 |
Middle School | Cleveland Municipal - 1809 |
High School | Cleveland Municipal - 1809 |
Listing VS Median (in Hardy) | |
Price: $95,000 low | high Med: $137,500 SqFt: 1,369 low | high Med: 1,456 $ / SqFt: $69 low | high Med: $93 On Site: 107 low | high Med: 105.000000 |