Well kept bungalow in convenient location. Plain Local Schools. Three bedrooms with 2 full baths. First floor bedroom with full bath and large closet. Two car garage. Nice corner lot with large deck.
MLS# | 5081804 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 80 |
Listing Provided By | Hayes Realty | Brenda Kohler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,060 |
Garage | 2 |
Basement | Y |
Acreage | 0.18 |
State | OH |
---|---|
County | Stark |
City | Canton |
Zip Code | 44709 |
School District | Plain LSD - 7615 |
Elementary School | Plain LSD - 7615 |
Middle School | Plain LSD - 7615 |
High School | Plain LSD - 7615 |
Listing VS Median (in 44709) | |
Price: $157,900 low | high Med: $161,950 SqFt: 1,060 low | high Med: 1,399 $ / SqFt: $149 low | high Med: $118 On Site: 80 low | high Med: 80.000000 |