Welcome to Apple Creek mobile community! This home features 2 bedrooms, 1 bath, a open living room area, and a kitchen with eat in space. There has been new flooring and wall paper added to the kitchen a new shower system was installed in the bathroom, both rooms have had the closets updated, and a bonus room was built in the front entrance. This is a very nice mobile home that provides comfort and space to relax. Minutes away from a major highway, shopping plazas, restaurants and RTA transportation. Schedule your showing today and let's head to the closing table to get you home for the holidays!
MLS# | 5079675 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 25 |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 110 |
Listing Provided By | Century 21 Wilbur Realty | Traci Franklin |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Car Port | Yes |
Story(s) | 1 |
State | OH |
---|---|
County | Cuyahoga |
City | Oakwood Village |
Zip Code | 44146 |
Community Name | Apple Creek |
School District | Bedford CSD - 1803 |
Elementary School | Bedford CSD - 1803 |
Middle School | Bedford CSD - 1803 |
High School | Bedford CSD - 1803 |
Listing VS Median (in Apple Creek) | |
Price: $43,000 low | high Med: $0 On Site: 110 low | high Med: |