Two bedroom ranch on dead end street. Fenced in back yard. Hardwood floors redone. Newer roof. TO BE SOLD AS IS.
MLS# | 5080392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1949 |
Days On Site | 86 |
Listing Provided By | Berkshire Hathaway HomeServices Stouffer Realty | Bruce C Stroney |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.17 |
State | OH |
---|---|
County | Mahoning |
City | Boardman |
Zip Code | 44512 |
Community Name | Indianola Heights |
School District | Boardman LSD - 5002 |
Elementary School | Boardman LSD - 5002 |
Middle School | Boardman LSD - 5002 |
High School | Boardman LSD - 5002 |
Listing VS Median (in Indianola Heights) | |
Price: $75,000 low | high Med: $0 On Site: 86 low | high Med: |