Charming 2-bedroom, 1-bath home with loads of potential in the heart of Minerva! This cozy gem features a darling exterior and an attached garage that has been converted into a versatile workshop space. With recent plumbing upgrades (within 2 years) and the possibility of adding laundry to the main level, a newer metal roof, and LVT flooring in the bathroom. Perfect for investors or those looking to add their personal touch. Needs some TLC, but with the right vision, this property can truly shine!
MLS# | 5075637 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 111 |
Listing Provided By | Cutler Real Estate | Robyn R Clark |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 760 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.08 |
State | OH |
---|---|
County | Stark |
City | Minerva |
Zip Code | 44657 |
School District | Minerva LSD - 7610 |
Elementary School | Minerva LSD - 7610 |
Middle School | Minerva LSD - 7610 |
High School | Minerva LSD - 7610 |
Listing VS Median (in 44657) | |
Price: $62,000 low | high Med: $179,900 SqFt: 760 low | high Med: 1,134 $ / SqFt: $82 low | high Med: $159 On Site: 111 low | high Med: 37.000000 |