This house is a must see!! Updated throughout. Move in ready! This house features three bedrooms one and a half baths. The third bedroom is located upstairs. It runs the full length of the house and has built in drawers. There is a full Basement With a second kitchen and a Separate laundry area. If you love the outside, then you will enjoy the warmth of a beautiful sunroom. Don’t wait it’ll be gone.
MLS# | 5081574 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1956 |
Days On Site | 87 |
Listing Provided By | Volpini Realty | Mashell Bionci |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,527 |
Garage | 2 |
Basement | Y |
Acreage | 0.24 |
State | OH |
---|---|
County | Mahoning |
City | Struthers |
Zip Code | 44471 |
Community Name | Howard Linsenbigher |
School District | Struthers CSD - 5011 |
Elementary School | Struthers CSD - 5011 |
Middle School | Struthers CSD - 5011 |
High School | Struthers CSD - 5011 |
Listing VS Median (in Howard Linsenbigher) | |
Price: $229,000 low | high Med: $229,000 SqFt: 1,527 low | high Med: 1,527 $ / SqFt: $150 low | high Med: $150 On Site: 87 low | high Med: 87.000000 |