Move in and make this your home. Have a blast entertaining on your deck the rear. You will also have a 2 car detached garage. Family and friends will enjoy the interior modernized look. Very motivated seller. Stepn in, fall in love and make your offer!
MLS# | 5080189 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 87 |
Listing Provided By | New Era Real Estate Group, Inc. | VaLencia Lescook |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.16 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44128 |
Community Name | Clarkwood Estates 03 |
School District | Warrensville Heights - 1831 |
Elementary School | Warrensville Heights - 1831 |
Middle School | Warrensville Heights - 1831 |
High School | Warrensville Heights - 1831 |
Listing VS Median (in Clarkwood Estates 03) | |
Price: $175,500 low | high Med: $0 On Site: 87 low | high Med: |