Recently updated Colonial on an 80 x 150 fully fenced lot! Home has 4 nice size bedrooms with a full bath in the Master Suite! Kitchen and bath are nicely updated! Spacious living room has a beautiful built in Gas Fireplace! All appliances in the home are included! Entire first floor and second floor and all bathrooms have newer laminate floor covering! The Furnace, Air Conditioner, Water Heater and roof are newer in 2022! A Finished Rec Room or call it Family Room is included for enjoyment in another Level of the home! Large storage shed included with sale!
MLS# | 5078774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 91 |
Listing Provided By | Russell Real Estate Services | Patty Clark |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,946 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.28 |
State | OH |
---|---|
County | Lake |
City | Eastlake |
Zip Code | 44095 |
Community Name | Surfside Sub |
School District | Willoughby-Eastlake - 4309 |
Elementary School | Willoughby-Eastlake - 4309 |
Middle School | Willoughby-Eastlake - 4309 |
High School | Willoughby-Eastlake - 4309 |
Listing VS Median (in Surfside Sub) | |
Price: $249,900 low | high Med: $224,950 SqFt: 1,946 low | high Med: 1,998 $ / SqFt: $128 low | high Med: $113 On Site: 91 low | high Med: 69.000000 |