Schedule your private showing to view this home with tons of potential! This 3 bedroom 1 1/2 bath home features vinyl siding, metal roof, decorative stone facade on the front porch façade, off-street parking and a 10' x 20' patio. Don't miss out on this one!!
MLS# | 5077765 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1890 |
Days On Site | 99 |
Listing Provided By | Hardcastle Realty, LLC | Rodney W McHorney II |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.09 |
State | OH |
---|---|
County | Columbiana |
City | East Liverpool |
Zip Code | 43920 |
School District | East Liverpool CSD - 1504 |
Elementary School | East Liverpool CSD - 1504 |
Middle School | East Liverpool CSD - 1504 |
High School | East Liverpool CSD - 1504 |
Listing VS Median (in 43920) | |
Price: $33,000 low | high Med: $189,900 SqFt: 1,232 low | high Med: 1,205 $ / SqFt: $27 low | high Med: $158 On Site: 99 low | high Med: 49.000000 |