Come check out this unique property! This home features an open living room, kitchen and dining area. The three bedrooms are spacious with hardwood floors. Sitting on a great lot with a lot of possibilities. Move in ready! 5 mins from St. Clairsville and 5 mins from Wheeling. Call for a private tour today!
MLS# | 5078270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1951 |
Days On Site | 114 |
Listing Provided By | RE/MAX Broadwater | Steven L Anderson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 |
Acreage | 0.85 |
State | OH |
---|---|
County | Belmont |
City | Bridgeport |
Zip Code | 43912 |
School District | Bridgeport EVSD - 703 |
Elementary School | Bridgeport EVSD - 703 |
Middle School | Bridgeport EVSD - 703 |
High School | Bridgeport EVSD - 703 |
Listing VS Median (in 43912) | |
Price: $72,000 low | high Med: $133,900 On Site: 114 low | high Med: 120.000000 |