Nice duplex, ready to move in, no repairs, good investment opportunity. Live and one and rent the other to pay the mortgage. Also the 3rd floor is semi-finished and with some modifications can bring in additional income.
MLS# | 5075540 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 125 |
Listing Provided By | Real of Ohio | Michael Kaim |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,547 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Building(s) | 1 |
Acreage | 0.14 |
State | OH |
---|---|
County | Cuyahoga |
City | Cleveland |
Zip Code | 44110 |
Community Name | Ruple Heirs |
School District | Cleveland Municipal - 1809 |
Elementary School | Cleveland Municipal - 1809 |
Middle School | Cleveland Municipal - 1809 |
High School | Cleveland Municipal - 1809 |
Listing VS Median (in Ruple Heirs) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,547 low | high Med: 1,547 $ / SqFt: $81 low | high Med: $81 On Site: 125 low | high Med: 125.000000 |