Welcome home to 9940 Homestead! Bring your investors and your handymen. This 2 bedroom, 1 bath home is situated on two parcels equaling 5.83 acres. The full basement adds extra storage for your convenience. Walk inside the home from the attached 2 car garage and notice all the potential. The property also houses a barn that would be beautiful with a little love. Schedule a private showing today before it's gone!
MLS# | 5081875 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 102 |
Listing Provided By | Keller Williams Elevate | Sonja Halstead |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,064 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 5.83 |
State | OH |
---|---|
County | Medina |
City | Wadsworth |
Zip Code | 44281 |
School District | Wadsworth CSD - 5207 |
Elementary School | Wadsworth CSD - 5207 |
Middle School | Wadsworth CSD - 5207 |
High School | Wadsworth CSD - 5207 |
Listing VS Median (in 44281) | |
Price: $189,900 low | high Med: $291,000 SqFt: 1,064 low | high Med: 2,372 $ / SqFt: $178 low | high Med: $123 On Site: 102 low | high Med: 333.000000 |